Description
Especificación | Detalle |
---|---|
Pantalla | 6.5 pulgadas, IPS LCD, resolución 1612 x 720 píxeles |
Procesador | MediaTek Helio G85 (Octa-core (2×2,0 GHz Cortex-A75 y 6×1,8 GHz Cortex-A55)) |
GPU | Mali-G52 MC2 |
Memoria RAM | 8GB |
Almacenamiento Interno | 256GB |
Cámara Principal | Triple cámara: 50 MP (principal), 2 MP (macro), 2 MP (profundidad) |
Cámara Frontal | 5 MP |
Batería | 5000 mAh, carga rápida de 22.5W |
Sistema Operativo | Magic UI 6.1 (basado en Android 12) |
Conectividad | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C |
Sensores | Huella dactilar (lateral), acelerómetro, proximidad, giroscopio |
Dimensiones | 163,6 x 75,3 x 8,4 mm (6,44 x 2,96 x 0,33 pulgadas) |
Peso | 192 g |
Colores Disponibles | Verde |
Honor X6B Plus 8Gb Ram 256Gb Almacenamiento